| |
|
| Nationality: United States | |
| Height: | 5'7 |
| Weight: | 135 |
| Birthday: | 5/18/1993 |
| Father's Name: | Thomas Thomas |
| Mother's Name: | Sunela Thomas |
| |
| High School: | Moravian Academy |
| Graduation Year: | 2011 |
| GPA: | 3.7 |
| Special Honors: | High Honor Roll Student |
| |
| HS Soccer: | Varsity |
| Most Improved Player 2008 |
| Club Soccer: | Jersey United u17 |
| |
| Interests/Notes: | Ukulele, Sing |
| Volunteer Girls Soccer Team Manager |
| Basketball |
| Skateboarding, Surfing, Snowboarding |
| |
|
 |
Height: 5'7" Weight: 135 lbs
|
|